rules:general
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:general [2026/04/26 12:17] – [11. Kary] lelu0 | rules:general [2026/04/26 12:18] (current) – [11. Penalties] lelu0 | ||
|---|---|---|---|
| Line 264: | Line 264: | ||
| - **Blocking by a lapped driver in a blatant manner and/or for an extended period of time** (i.e. several turns)**:** time penalty of 30s added to race time | - **Blocking by a lapped driver in a blatant manner and/or for an extended period of time** (i.e. several turns)**:** time penalty of 30s added to race time | ||
| - **Crossing the line marking the exit from the service lane:** time penalty of 5s added to the race time | - **Crossing the line marking the exit from the service lane:** time penalty of 5s added to the race time | ||
| - | - **Speeding at the start of the race (jump start):** over 1-10km/ | + | - **Speeding at the start of the race (jump start):** over 1-10km/ |
| - **Speeding in the service lane:** exceeding 1-10km/h: time penalty of 5s added to the race time, exceeding 11-50km/h: penalty of driving through the service lane, over 50km/h: stop&go penalty | - **Speeding in the service lane:** exceeding 1-10km/h: time penalty of 5s added to the race time, exceeding 11-50km/h: penalty of driving through the service lane, over 50km/h: stop&go penalty | ||
| - **Unauthorized use of the DRS:** time penalty of 5s added to the race time (for each use) | - **Unauthorized use of the DRS:** time penalty of 5s added to the race time (for each use) | ||
rules/general.1777205861.txt.gz · Last modified: by lelu0
