seasons:ows
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seasons:ows [2021/10/20 06:17] – created lelu0 | seasons:ows [2021/10/20 07:30] (current) – lelu0 | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| |28|marcus9550|1|0| | |28|marcus9550|1|0| | ||
| |29|Loukien|2|0| | |29|Loukien|2|0| | ||
| + | |||
| + | ===== Klasyfikacja zespołowa ===== | ||
| + | |||
| + | ^# | ||
| + | |1|Fogo eSports|187| | ||
| + | |2|Wingers Esports|86| | ||
| + | |3|Renault Racing Point "Aston Martin" | ||
| + | |4|Fogo eSports Academy|66| | ||
| + | |5|Fogo eSports Rookie|20| | ||
| + | |6|BTW Racing|10| | ||
| + | |7|Scuderia Carriola|9| | ||
| + | |8|QMG Racing|0| | ||
| + | |9|SeventyThreeRacing|0| | ||
| + | |10|Insped Racing Team|0| | ||
| + | |11|Ochenkowsky Racing|0| | ||
| + | |12|ADRI Motorsport|0| | ||
| + | |13|VAX Team|0| | ||
| + | |14|RedBool Racing|0| | ||
| + | |15|Haas & RedBlue Energy Oil Racing|0| | ||
| + | |||
| + | {{ : | ||
seasons/ows.1634710676.txt.gz · Last modified: by lelu0
